WOOL
The BNBFARM ERC-20. Fixed supply, no mint function, and the team holds none of it.
1. Supply and allocation
| Purpose | Share | Qty | Notes |
|---|---|---|---|
| Farm (mineable only) | 99.75% | 997,500,000 | produced daily by sheep, straight to your wallet |
| Pool seed | 0.25% | 2,500,000 | paired with BNB at pool open, LP sent to the dead address |
| Seasons | 0 | 0 | None |
| Team | 0 | 0 | no project bucket, no lock, no unlock function — it does not exist |
Except for the 2.5M pool seed, every WOOL has to be farmed from a sheep.The moment it deployed, the contract held zero WOOL of its own.
2. How it is produced
| Item | Value |
|---|---|
| Sheep (90% of animals) | 1,250 WOOL / day |
| Genesis (first 666) | +20% → 1,500 / day |
| Feeding | +250 (once a day, feed issued by the keeper) |
| Accrual cap | 7 days (stops growing until you harvest) |
| Wolves (10% of animals) | produce nothing; one raid a day takes 20% of a target's unharvested wool (12% if guarded) |
Output starts at the reveal, needs no staking, and WOOL never leaves your wallet.
3. How long it lasts
| Gen 0 sold | Sheep | Daily output | Farm pool (997.5M) lasts |
|---|---|---|---|
| 8,888 (sold out) | ≈ 8,000 | 10M | 100 days |
| 5,000 | 4,500 | 5.6M | 177 days |
| 2,666 | 2,400 | 3M | 333 days |
| 1,000 | 900 | 1.1M | 887 days |
Unmined pool balance does not vanish; and when the pool is empty, already-earned WOOL stays harvestable.
4. Pool plan
| Item | Rules |
|---|---|
| When it opens | Gen 0 sold 2,666 sold (30%) |
| Where the BNB comes from | 80% of sales held in the pool vault at that moment |
| WOOL seed | 2.5M (0.25% of supply) |
| LP | 100% sent to 0xdEaD, nobody can pull it |
| After it opens | later sales no longer add liquidity; instead theybuy back and burn WOOL |
| 谁来开 | PoolLauncher 合约 0x3fEb…0f2:条件满足后任何人都能调 open(),参数写死;如果有人抢先建了 WOOL/WBNB 交易对 and the contract has拒绝开池(防 1 wei 占坑) |
| If sales stall | from the first mint 14 days after the first mint once 1,000 are sold, or 60 days later whatever the count — the pool opens anyway |
Buyback guardrails: at most 1% of the pool's BNB at a time, only while the price is within 2% of its 30–60 minute average — no chasing, no dumping.
At 2,666 sold the cumulative take is $5,776; 80% ≈ $4,621 over 2.5M WOOL → opens near $0.0018。
5. Contracts
| Contracts | Address |
|---|---|
| WOOL (ERC-20) | 0xCAB79407D41FF67248d8A827E17deD56da1625a0 |
| Farm (harvest / feed / raid) | 0x9C81a604c94Ae2fB09ff52BA870118727820F0B2 |
| Gen 0 animals | 0x94308A3B78C3Aa4f9376cE2093c1F770C74AB2C7 |
| Pool vault | 0xc20fAF2FFF4a3d74D57fEfCb0984BA0BB4a37af6 |
6. What you cannot do yet
The pool is not open, so WOOL has no price and cannot be sold yet.
You can harvest it, hold it and see it in your wallet, but there is no trading pair until Gen 0 reaches 2,666 sold. We make no price promises.
7. Tax: 2% on buys, 2% on sells, all to the treasury
| Case | Rate | Goes to |
|---|---|---|
| On the official Pancake poolBuy | 2% | all to the treasury 0x29F6…0388 |
| On the official Pancake poolSell | 2% | all to the treasury |
| Wallet-to-wallet transfer | 0 | Free |
| Harvests / liquidity adds / the treasury itself | 0 | Free |
The rate is a constant(TAX_BPS = 200 in the contract, and the contract hasno owner — nobody can raise it, lower it or redirect it.
The treasury receives two streams: 20% of mint payments and 2% of trading tax, both into the same address 0x29F64d560bB694963750F7F1822155DBaF440388 (verifiable on-chain).
Only the official Pancake pool.If someone builds a pool on another DEX, those trades are untaxed — we are not going to pretend we can stop it.
8. Contract guarantees
- None
mintfunction — 1,000,000,000 total, forever - No owner can change the rate, change the split, or drain the farm pool
- The Farm does one thing: move WOOL to whoever harvests, by formula
- The team address holds 0 WOOL (check it on-chain)